Speech to Text API
Supported Languages
Gladia supporteds a variety of languages. Below, you’ll find the list of supported languages.
Gladia supported a variety of languages.
Below, you’ll find the list of supported languages.
If you don’t know which language you have please use the Automatic Single Language Detection configuration
please us the ISO 2-Letter Code in the configuration.
Language | ISO 2-Letter Code | Auto-discovery and code-switch | Translation |
---|---|---|---|
Afrikaans | af | Yes | Yes |
Albanian | sq | Yes | Yes |
Amharic | am | Yes | Yes |
Arabic | ar | Yes | Yes |
Armenian | hy | Yes | Yes |
Assamese | as | Yes | Yes |
Asturian | ast | No | Yes |
Azerbaijani | az | Yes | Yes |
Bashkir | ba | Yes | Yes |
Basque | eu | Yes | Yes |
Belarusian | be | Yes | Yes |
Bengali | bn | Yes | Yes |
Bosnian | bs | Yes | Yes |
Breton | br | Yes | Yes |
Bulgarian | bg | Yes | Yes |
Burmese | my | Yes | Yes |
Castilian | es | Yes | Yes |
Catalan | ca | Yes | Yes |
Cebuano | ceb | No | Yes |
Chinese | zh | Yes | Yes |
Croatian | hr | Yes | Yes |
Czech | cs | Yes | Yes |
Danish | da | Yes | Yes |
Dutch | nl | Yes | Yes |
English | en | Yes | Yes |
Estonian | et | Yes | Yes |
Faroese | fo | Yes | Yes |
Finnish | fi | Yes | Yes |
Flemish | nl | Yes | Yes |
French | fr | Yes | Yes |
Western Frisian | fy | No | Yes |
Fulah | ff | No | Yes |
Gaelic | gd | No | Yes (Gaelic and Scottish Gaelic) |
Galician | gl | Yes | Yes |
Ganda | lg | No | Yes |
Georgian | ka | Yes | Yes |
German | de | Yes | Yes |
Greek | el | Yes | Yes |
Gujarati | gu | Yes | Yes |
Haitian | ht | Yes | Yes |
Haitian Creole | ht | Yes | Yes |
Hausa | ha | Yes | Yes |
Hawaiian | haw | Yes | Yes |
Hebrew | he | Yes | Yes |
Hindi | hi | Yes | Yes |
Hungarian | hu | Yes | Yes |
Icelandic | is | Yes | Yes |
Igbo | ig | No | Yes |
Iloko | ilo | No | Yes |
Indonesian | id | Yes | Yes |
Irish | ga | No | Yes |
Italian | it | Yes | Yes |
Japanese | ja | Yes | Yes |
Javanese | jv | Yes | Yes |
Kannada | kn | Yes | Yes |
Kazakh | kk | Yes | Yes |
Khmer | km | Yes | Yes |
Korean | ko | Yes | Yes |
Lao | lo | Yes | Yes |
Latin | la | Yes | Yes |
Latvian | lv | Yes | Yes |
Letzeburgesch | lb | Yes | Yes |
Lingala | ln | Yes | Yes |
Lithuanian | lt | Yes | Yes |
Luxembourgish | lb | Yes | Yes |
Macedonian | mk | Yes | Yes |
Malagasy | mg | Yes | Yes |
Malay | ms | Yes | Yes |
Malayalam | ml | Yes | Yes |
Maltese | mt | Yes | Yes |
Maori | mi | Yes | Yes |
Marathi | mr | Yes | Yes |
Moldavian | mo | Yes | Yes |
Moldovan | mo | Yes | Yes |
Mongolian | mn | Yes | Yes |
Myanmar | my | Yes | Yes |
Nepali | ne | Yes | Yes |
Norwegian | no | Yes | Yes |
Nynorsk | nn | Yes | Yes |
Occitan | oc | Yes | Yes |
Oriya | or | No | Yes |
Panjabi | pa | Yes | Yes |
Pashto | ps | Yes | Yes |
Persian | fa | Yes | Yes |
Polish | pl | Yes | Yes |
Portuguese | pt | Yes | Yes |
Punjabi | pa | Yes | Yes |
Pushto | ps | Yes | Yes |
Romanian | ro | Yes | Yes |
Russian | ru | Yes | Yes |
Sanskrit | sa | Yes | No |
Serbian | sr | Yes | Yes |
Shona | sn | Yes | Yes |
Sindhi | sd | Yes | Yes |
Sinhala | si | Yes | Yes |
Sinhalese | si | Yes | Yes |
Slovak | sk | Yes | Yes |
Slovenian | sl | Yes | Yes |
Somali | so | Yes | Yes |
Spanish | es | Yes | Yes |
Sundanese | su | Yes | Yes |
Swahili | sw | Yes | Yes |
Swati | ss | No | Yes |
Swedish | sv | Yes | Yes |
Tagalog | tl | Yes | Yes |
Tajik | tg | Yes | Yes |
Tamil | ta | Yes | Yes |
Tatar | tt | Yes | Yes |
Telugu | te | Yes | Yes |
Thai | th | Yes | Yes |
Tibetan | bo | Yes | Yes |
Tswana | tn | No | Yes |
Turkish | tr | Yes | Yes |
Turkmen | tk | Yes | Yes |
Ukrainian | uk | Yes | Yes |
Urdu | ur | Yes | Yes |
Uzbek | uz | Yes | Yes |
Valencian | ca | Yes | Yes |
Vietnamese | vi | Yes | Yes |
Welsh | cy | Yes | Yes |
Wolof | wo | No | Yes |
Xhosa | xh | No | Yes |
Yiddish | yi | Yes | Yes |
Yoruba | yo | Yes | Yes |
Zulu | zu | Yes | Yes |
Note: The ISO 2-letter codes are based on the ISO 639-1 standard.
Was this page helpful?